THÔNG SỐ KỸ THUẬT
INPUT (DC) | |
Max. PV input power | 600 V |
| Max. PV input voltage | 110 V / 120 V |
| Nominal input voltage | 360 V |
| MPP voltage range | 110 V – 560 V |
MPP voltage range for nominal power | 310 V – 480 V | 260 V – 480 V |
| No. of independent MPP inputs | 1 | 2 |
| Max. number of PV strings per MPPT | 1 / 1 |
| Max. PV input current | 10A | 20 A (10 A / 10 A) |
| Max. current for input connector | 12A |
| Max. DC short-circuit current | 13A |
OUTPUT (AC) | |
Max. AC output power | 3000 VA | 5000 VA / 4990 VA* (Australia) |
| Max. AC output current | 13.6 A | 21.7 A |
| Nominal AC voltage | 230 Vac |
| AC voltage range | 180 – 276 Vac | |
| Nominal grid frequency / Grid frequency range | 50 Hz / 60 Hz / 45 – 55 Hz / 55 – 65 Hz |
| THD | < 3 % (of nominal power) |
| DC current injection | <0.5 % (of nominal current) |
| Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
| Feed-in phases / Connection phases | 1 / 1 |
EFFICIENCY | |
Euro. efficiency | 97.00 % |
| Max. efficiency | 97.50 % |
PROTECTION AND FUNCTION | |
Overvoltage protection | AC Type II |
| DC reverse connection protection | ✔ |
| AC short-circuit protection | ✔ |
| Leakage current protection | ✔ |
| AC switch | ✖ |
| Islanding Protection | ✔ |
GENERAL DATA | |
Dimensions (W x H x D) | 300 × 370 × 125 mm 11.811 × 14.56 × 4.92 in |
| Weight | 9 kg 19.8416 lb |
| Isolation method | Transformerless |
| Degree of protection | IP65 |
| Night power consumption | < 1 W |
| Operating ambient temperature range | -25 to 60 ℃ (> 45 ℃ derating) |
| Allowable relative humidity range (non-condensing) | 0 – 100 % |
| Cooling method | Natural cooling |
| Max. operating altitude | 4000m (> 2000 m derating) |
| Display | LED, LCD (Optional) |
| Communication | RS485, Wi-Fi (Optional) |
| Compliance | IEC61000-6-2, IEC61000-6-3, AS/NZS3100, AS4777.2, AS4777.3, IEC62109-1, IEC62109-2 |
| DC connection type | MC4 (Max. 6 mm²) |
| AC connection type | Plug and play connector (Max. 6 mm²) |
STANDARD ACCESSORIES | |
DC main output load switch | ✖ |
| PV specific application SPD | ✖ |
| PV SPD failure monitoring | ✖ |
| PV self power supply for internal loads | ✖ |
| Communication port | ✖ |
| Current and voltage monitoring for each string | ✖ |




